Home I Business I Legal l Real Estate     

 Banks I Insurance I Stock Exchanges I Consultants I Personal Finance I Online Trading I Govt Sites I Federations I Corporate
 Bonds I Institutions I Mutual funds I Publications I NBFC's I Venture Funds I Brokers I Business Traveler I Depository Participants
 Authorities I Primary issues I Legal I Commodities I Rating Agencies I Investor Associations I Merchant Bankers I Derivatives 
Corporate houses I Share Registrars I Portfolio Management I Education I Broker Sites I Money Markets I Institutional investors
 Housing Loans : Interest Rates

Slabs

less than Rs 10,001- Rs 25,001- Rs 50,001- Rs 70,001- Rs
 1.51 l-
Rs
 2.01 l-
Rs
 3.01 l-
Rs 
5.01 l-
Rs
 8.01 l-
Rs 
10.01 l-
Rs
15 lakh
    Rs 10,000 Rs 25,000 Rs 50,000 Rs 70,000 Rs 1.5L Rs 2 lakh Rs 3 lakh Rs 5 lakh Rs 8 lakh Rs10 lakh Rs15lakh & above
  Public sector HFC's                      
BOB Housing Fin 12 12 12 12.75/13 12.75/13 12.75/13 12.75/13 12.75/13 12.75/13 12.75/13 13.25/13.5 13.25/13.5
Can Fin Homes 12.25 12.25 12.25 12.25 12.25 12.25 12.75 12.75 13.5 13.5 13.5 13.5
Cent. Bank Home 12.5 12.5 12.5 13 13 13 13 13 13 13 13 13
Cor. Bank Homes 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
GIC Housing Fin 11.75 11.75 13.25 13.25 13.25 13.25 13.25 13.25 13.25 13.25 13.25 13.25
HUTCO Niwas 11.5 11.5 11.5 12.75 12.75 12.75 13 13 13 13 13 13
Ind. Bank Housing 12 12 12 13.5 13.5 13.5 13.5 13.5 14 14 15 15
LIC Housing Finance 12 12 13 13 13 13 13 13 13 13 13 13
PNB Housing Fin -- -- -- 13 13 13 13 13 13 13 13 13.5
REPCO Home Fin 12/13 12/13 12/13 12/13 12/13 12/13 14 14 14 14 14.5 14.5
SBI Home Fin 12 12 12 12 12 12 13 13 13 13 13.25 13.25
VI Bank Housing Fin 12.25 12.25 12.25 13 13 13 13 13 13 13 13.5 14
  Private HFC's
Birla Home Fin 12.75/13 12.75/13 12.75/13 12.75/13 12.75/13 12.75/13 12.75/13 12.75/13 12.75/13 12.75/13 12.75/13 12.75/13
GLFL Housing 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 15 15 15.5 15.5
Global Ho. Fin. Corp 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5 13.5
Gruh Finance 13.25 13.25 13.25 13.25 13.25 13.25 13.25 13.5 13.5 13.5 13.75 13.75
HDFC 13 13 13 13 13 13 13 13 13 13 13 13
Home Trust Housing 13 13 13 13.5 13.5 13.5 13.5 13.5 14 14 15 15
Sundaram Home Fin. 13 13 13 13 13 13 13 13 13 13 13 13
Tata Home Fin. 13 13 13 13 13 13 13 13 13 13 13 13
Vysya Bank Housing 13.25 13.25 13.25 13.25 13.25 13.25 13.25 13.25 13.25 13.25 13.5 14
  Banks
Allahabad Bank 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 13.5 13.5
Stan Chart Grindlays -- -- -- -- -- -- 14.5/15.5 14.5/15.5 14.5/15.5 14.5/15.5 15.5 15.5
Bank of Baroda 12 12 12.5 12.5 12.5 12.5 13 13 13.5 13.5 13.5 13.5
Bank of India 11.5 11.5 11.5 11.5 11.5 11.5 12.5 12.5 12.5 12.5 13 13
Bank of Maharashtra 13 13 13 13 13 13 13 13 13 13 14 14
Bank of Punjab -- -- -- -- -- -- 13.5 13.5 13.5 13.5 13.5 13.5
Benares St Bank 12.5 12.5 12.5 13.5 13.5 13.5 13.5 13.5 14.5 14.5 15.5 16
Central Bank of India 12 12 12 12 12 12.5 12.5 12.5 12.5 12.5 13 13
Corp. Bank 11.5 11.5 11.5 11.5 11.5 11.5 12.25 12.25 12.25 12.25 12.75 12.75
Dena Niwas ** 12 12 12 12 12 12 12.5 12.5 13 13 13 13
HSBC 14.7/16 14.7/16 14.7/16 14.7/16 14.7/16 14.7/16 14.7/16 14.7/16 14.7/16 14.7/16 14.7/16 14.7/16
ICICI Home Fin ^ 11.25/
12.75
11.25/
12.75
11.25/
12.75
11.25/
12.75
11.25/
12.75
11.25/
12.75
11.25/
12.75
11.25/
12.75
11.25/
12.75
11.25/
12.75
11.25/
12.75
11.25/
12.75
IDBI Bank -- -- -- -- -- 13.35 13.35 13.35 13.35 13.35 13.35 13.35
Indusind Bank -- -- -- -- -- -- 13 13 13 13 13 13
J & K Bank 11 11 12 12 12 12 13 13 13.5 13.5 13.5 13.5
Lakshmi V. Bank ** -- -- -- -- -- -- 15 15 15 15 16 16
Oriental Bk of Comm 12 12 12 12 12 12 12.5 12.5 13 13 14 14.5
PNB 12 12 12 12 12 12 13 13 13 13 13.5 13.5
PSB 12 12 12 12.25 12.25 12.25 12.25 12.25 12.25 12.25 14.5 14.5
SIB 11.5 11.5 11.5 11.5 11.5 11.5 12.5 12.5 12.5 12.5 12.75 12.75
State Bk Of Mysore 12.5 12.5 12.5 12.5 12.5 12.5 13.25 13.25 13.25 13.25 13.25/
14.25
14.25
United Western Bk. 12.5 12.5 12.5 12.5 12.5 12.5 13.25 13.25 13.75 13.75 13.75 13.75
UTI Bank Ltd 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 12.5 13.5 13.5
Vijaya Bank 12.5 12.5 12.5 12.5 12.5 12.5 13 13 13.5 13.5 13.5 13.5
 
^ First figure for 1-5 years, second for 6-10 years. For > 20 yrs ICICI charges 12,86%
** Includes interest tax.
  Copyright © 2000 by Care Connections Pvt Ltd