Home I Business I Legal l Real Estate    

 Banks I Insurance I Stock Exchanges I Consultants I Personal Finance I Online Trading I Govt Sites I Federations I Corporate
 Bonds I Institutions I Mutual funds I Publications I NBFC's I Venture Funds I Brokers I Business Traveler I Depository Participants
 Authorities I Primary issues I Legal I Commodities I Rating Agencies I Investor Associations I Merchant Bankers I Derivatives 
Corporate houses I Share Registrars I Portfolio Management I Education I Broker Sites I Money Markets I Institutional investors
  Banks: FD Interest Rates
   

 Min Inv

15-30

30-45

46-90 91-180 181-1 1-1.5 1.5-2 2-3 3-5

> 6

Allahabad Bank -- 5 5.50 6.5 7 7.5 8.5 8.5 9 10 10
Am. Express -- 5 8 8.25 8.75 8.75 9 9 9.75 9.75 --
Andhra Bank -- 4.75 4.75 6.5 7.5 7.75 9.25 9.25 9.5 10.5 10.5
B.N.P -- 7 7.75 ~8/8.25 8.75 9.25 9.75 9.75 10.25 -- --
Bank of Baroda -- 5.25 5.75 6.25 6.75 7.25 8.0 8.5 9 10 10
Bank of Punjab 5000 5 7.5 8 9 10 10.25 10.25 10.25 10 10
Bank of Rajasthan -- 5 5 ~6.25/6.5 6.75 7.5 9 9 9.5 10.25 10.25
Benares St Bank 1000 5 6 7 8 8 9.25 9.25 9.5 10 10
Bharat Overseas Bank -- 5 5 7.5 7.5 8 10 10 10.25 10.5 10.5
Bank of Bah. & Kuw -- 5 6 7 9 9.5 10 10 10 10 10
Bank of India -- 4.75 5 6 6.5 7.25 8.5 8.5 9 10 10.5
Bank of Madura 5000 7 8 8.5 9 9.5 10 10 10 10 10
Bank of Maharashtra -- 5.25 5.25 6.25 6.75 7.5 9 9 9.5 10 10.25
Bank of Tokyo -Mits 20,000 4 6 7 9 9.5 9.5 9.5 9.5 -- --
Canara Bank -- 5.25 5.25 6.25 6.75 7.25 8.5 8.5 9 10 10
Catholic Sy Bank -- 6 6 8 8.5 9 10 10 10.5 11 11
Central bank of India -- 4.5 5 6.25 6.75 7.5 8.5 8.5 9 10 10
Centurion Bank 5000 7.75 8 8.25/8.75 9.5 10 10.5 10.5 10.75 10.75 10.75
City Union Bank -- 5 6.5 8.5 8.5 9.5 10.5 10.5 10.5 10 10
Commerz Bank 5,00,000 6 7.5 8 8.75 9.25 9.75 9.75 9.75 -- --
Corp. Bank -- 6.25 6.25 6.5 7.25 8 9.25 9.25 9.25 10.25 10.25
Cr. Lyonnais Bank 5,00,000 5 7.5 ~8/8.5 9 9.5 10 10 -- -- --
Dena Bank -- 5 5.5 6.25 6.75 7.5 8.5 8.5 9 10 10
Dev Cr. Bank 1000

6

9 9 9 9.75 10.25 10.25 10.75 10.75 10.75
Dhanalak. Bank -- 7 7 7 8.5 9 10 10 10.5 10.5 10.5
Dresdner Bank AG 5,00,000 8/9 9 9 9 9.5 10.5 10.5 10.5 -- --
Federal Bank -- 5.25 6.25 6.5 7 8 9 9 9.25 10.5 10.5
Fuji Bank 3,00,000 7 7.5 ~8/8.25 9.5 9.75 9.75 9.75 9.75 9.75 9.75
Global Trust Bank 10,000 5.5 8 8.25 9.25 9.75 10.5 10.75 10.75 11 11
HDFC Bank 25,000 5 7.75 7.75 8.5 9.5 10 10 10 10 --
HSBC Bank -- 5 8 8 8.5 ^9/9.25 9.25 9.25 9.25 9.25 10.5
ICICI Bank 10,000 5 5 6 7 9.25 10.25 10.25 10.25 10.25 10.25
IDBI Bank 10,000 5.5 7.5 7.75 8.75 9.5 10.25 10.25 10.25 10.25 --
Indian Overseas Bank -- 4 6 6 6.5 7 8.5 8.5 9 10 10
Indian Bank -- 5 5 6.75 8 8 9.25 9.25 9.5 10 10
Indusind Bank 10,000 5.5 7.5 ~7.5/8 9.25 10 10.5 10.5 10.5 10.75 10.75
J & K Bank -- 5.5 5.5 8.5 9.5 10 10.25 10.25 10.5 10.5 10.5
Karnataka Bank -- 5 5 6 8 9.5 10 10 10 10.5 10.5
Karur Vasya Bank -- 5 6 6.5 8.5 9.5 9.5 9.5 9.5 10 10
KBC Bank 5,00,000 9 9.75 9.25 9.6 10.25 10.25 10.25 10.25 10.25 10.25
Lakshmi V. Bank -- 5 6 7 8.5 9.5 9.75 9.75 9.75 10 10
Lord krishna Bank -- 6 6 8 9.25 9.5 10 10 10.5 10.5 12
Mashreq bank -- 5 5 6 8.5 9 9 9 -- -- --
Nedungadi Bank -- 9 9 9 9 9 9.5 9.5 10.5 10.5 10.5
Oriental Bank of Comm -- 5 5 6.5 8 8 9 9 9.5 10 10
PNB -- 5 5 6 6.5 7 8 8 8.5 9.5 9.5
Punjab & Sind Bank -- 5.5 6.25 6.75 8.25 8.5 9.25 9.25 9.5 10 10
SIB -- 6 6 6.5 7 8 9 9 9.25 10.5 10.5
Sakura Bank 25,000 6 9 9 9 9 9.5 9.5 10 10 10
Sangli Bank -- 5 6 6.5 7 8 9.25 9.25 10 10.5 11
Sanwa Bank 50,000 7.5 8.25 8 8.5 ^9/9.5 9.5 9.5 9.5 -- --
State Bank Of Hyderbad -- 5 5 6.5 7.5 7.75 9.25 9.25 9.5 10 10
State Bank Of Patiala -- -- 5 6.25 7 7.5 8.5 8.5 9 10 10
State Bank Of Sauraush. -- 5 5 6.25 6.25 7.25 8.5 8.5 9 10 10
SBI -- 5 5 6.25 6.25 7 8.5 8.5 9 10 10
SBI Comm & Intl 1000 8 8 8.5 9 9.5 10.5 10.5 10.5 10.5 10.5
Scotia Bank 50,000 6.5 6.5 8.25 8.25 9 10.25 10.25 11 -- --
St Bk. of Bikaner and Jaipur -- 5 5 6.25 6.25 7 8.75 8.75 9.25 10.25 10.25
St. Bk. of Indore -- 5 5.5 6.25 7 7.5 9 9 9.5 10 10
St. Bk. of Mauritius -- 6.75 7.75 8.25 9.5 10 10.5 10.5 10.75 10.75 --
State Bank Of Mysore -- 5.5 5.5 6.5 7 8 8.75 8.75 9.25 10 10
Stan Chart Bank 25,000 4.5 9 9 9 9.25 9 9 8.5 8.25 8.25
Syndicate Bank -- 5 8 8 8 7.5 8.75 8.75 9.25 9.75 9.75
The United Western Bank 1000 5 5 8 9 8 10 10 10 10 10
TN Merc.Bank -- 5.5 5.5 6.5 8.5 9.5 10.5 10.5 10.5 10.5 10
UCO Bank -- 5.5 5.5 6.5 7 8 9 9 9 10 10
Union Bank Of India 1000 5 5 6 6.5 7.5 8.5 8.5 9 10 10
United Bank Of India -- 4.5 5.5 6 6.5 7 8.5 8.5 9 10 10
UTI Bank -- 5 5 8.5 9 10 11 11 11 11 11
Vijaya Bank -- 5 5 6 7 8 9 9 9.5 10 10
Vysya bank -- 5 5.5 6 7.25 8 10.5 10.5/10.75 11 11 11
 
   ~  First rate for 46-60 days & 2nd for 60-90 days
   ^   First rate for 91-120 days & 2nd for120-180 days   

Home I Request I Register I Contact Us

  Copyright © 2000 by Care Connections Pvt Ltd