|
|
|
|
Home|Travel|Tourism|Pilgrim|Health|Alliance|Academic|Talent|RealEstate|Legal|Event| |
|
Relation|Property|Habitat|Portfolio|Business|Parent|Baggage|Utility|Communication|Training| |
|
|
|
|
| Housing Loans | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||
| Loan Structures | |||||||||||||||||||||||||||||||||||||||||
| HHPL advances Home Loans on long term basis (for a maximum period of 15 | |||||||||||||||||||||||||||||||||||||||||
| years) to individuals, co-operative societies and corporate bodies. Home Loans | |||||||||||||||||||||||||||||||||||||||||
| are extended for the purchase/construction of house & flat. | |||||||||||||||||||||||||||||||||||||||||
| Loans are offered to : | |||||||||||||||||||||||||||||||||||||||||
| Executives (up to 58 years) | |||||||||||||||||||||||||||||||||||||||||
| Professionals (up to 65 years) | |||||||||||||||||||||||||||||||||||||||||
| Businessmen (up to 65 years) | |||||||||||||||||||||||||||||||||||||||||
| Pensioners (up to 65 years) | |||||||||||||||||||||||||||||||||||||||||
| Proposed residential Building/Flats. | |||||||||||||||||||||||||||||||||||||||||
| Property age should be within 18 Yrs. | |||||||||||||||||||||||||||||||||||||||||
| The quantum of loan depends on your monthly net income. The loan applied for | |||||||||||||||||||||||||||||||||||||||||
| should not be less than Rs. 25,000 and should not exceed Rs.10 lacs. Your spouse/ | |||||||||||||||||||||||||||||||||||||||||
| son/parent can be considered as a co-applicant and the co-applicant's income can | |||||||||||||||||||||||||||||||||||||||||
| also be added up for determining the loan quantum. | |||||||||||||||||||||||||||||||||||||||||
| Security | |||||||||||||||||||||||||||||||||||||||||
| The primary security for the loan will be the first mortgage of property to be | |||||||||||||||||||||||||||||||||||||||||
| replaced by the deposit of the title deeds with us. Collateral security by way of | |||||||||||||||||||||||||||||||||||||||||
| assignment of Life Insurance Corporation Policies, lien on shares, Gilt edged | |||||||||||||||||||||||||||||||||||||||||
| securities etc., will be obtained where necessary. HHPL requires only one sound | |||||||||||||||||||||||||||||||||||||||||
| guarantor. | |||||||||||||||||||||||||||||||||||||||||
| Repayment | |||||||||||||||||||||||||||||||||||||||||
| The mode of repayment is through post dated cheques. The equated monthly | |||||||||||||||||||||||||||||||||||||||||
| installments (EMI) starts form the first month following the date of full | |||||||||||||||||||||||||||||||||||||||||
| disbursement of the loan. Till then only pre EMI interest will be charged on | |||||||||||||||||||||||||||||||||||||||||
| installments of loan disbursed. | |||||||||||||||||||||||||||||||||||||||||
| Interest & EMI | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||
|
Home I Contact Us I About Us I Site Map I Advertise |
||
|
|
||